Corrugate strength.
Three references in one place: flute profiles with calipers and typical uses, ECT and Mullen board grades side by side, and a McKee-based estimate of box compression strength and safe stacking load.
Stacking strength estimate.
McKee simplified formula. Enter the board and the box footprint to estimate compression strength, then derate it for real-world conditions.
Flute profiles.
Calipers are typical values; every mill runs slightly different.
| Flute | Caliper (in) | Flutes / ft | Typical use |
|---|---|---|---|
| A | 0.197 | 33 | Cushioning, double wall combinations |
| B | 0.125 | 47 | Die-cut boxes, inner packs, counter displays |
| C | 0.157 | 39 | Standard shipping cases, the default RSC |
| E | 0.063 | 90 | Retail packaging, high-quality print surfaces |
| F | 0.031 | 125 | Small retail cartons, folding carton replacement |
| EB | 0.180 | — | Doublewall with a fine print face, POP favorite |
| BC | 0.256 | — | Doublewall for heavy or stacked product |
ECT and Mullen, side by side.
ECT predicts stacking performance; Mullen (burst) predicts puncture and rough-handling resistance. They are different tests, so the pairings below are common commercial equivalents, not conversions.
| ECT grade | Common Mullen pairing | Max box + contents (lb) | Wall |
|---|---|---|---|
| 23 ECT | 125# | 20 | Single |
| 26 ECT | 150# | 35 | Single |
| 29 ECT | 175# | 50 | Single |
| 32 ECT | 200# | 65 | Single |
| 40 ECT | 250# | 80 | Single |
| 44 ECT | 275# | 95 | Single |
| 48 ECT | 275# DW | 100 | Double |
| 51 ECT | 350# DW | 120 | Double |
| 61 ECT | 400# DW | 140 | Double |
| 71 ECT | 500# DW | 160 | Double |
| 82 ECT | 600# DW | 180 | Double |
Disclaimer: These tools were built at my desk to keep the answers I need in one place. I’m sharing them in the hope that they make your design process a little easier too. The math is checked against published standards and real-world experience, but specs change and materials vary. If you spot anything that seems off, please email me at donna@donnakadell.design and I’ll take a look.
Enjoy.